<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hermeneutics as Art</title>
	<atom:link href="http://danielleshroyer.com/2009/08/21/hermeneutics-as-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielleshroyer.com/2009/08/21/hermeneutics-as-art/</link>
	<description>Thoughts about God, hope, life, and love.</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Colouring as a Spiritual Practice &#171; Godspace</title>
		<link>http://danielleshroyer.com/2009/08/21/hermeneutics-as-art/comment-page-1/#comment-47</link>
		<dc:creator>Colouring as a Spiritual Practice &#171; Godspace</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://danielleshroyer.com/?p=109#comment-47</guid>
		<description>[...] of faith. She blogs at danielleshroyer.com You might also like to check out this post on her blog Hermeneutics as Art gives another thoughtful perspective on a different aspect of art and faith. I love to color.  I [...]</description>
		<content:encoded><![CDATA[<p>[...] of faith. She blogs at danielleshroyer.com You might also like to check out this post on her blog Hermeneutics as Art gives another thoughtful perspective on a different aspect of art and faith. I love to color.  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hampton</title>
		<link>http://danielleshroyer.com/2009/08/21/hermeneutics-as-art/comment-page-1/#comment-43</link>
		<dc:creator>hampton</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://danielleshroyer.com/?p=109#comment-43</guid>
		<description>oh man, i love jenny holzer, i&#039;ve just never realized before who i was loving! i&#039;ve seen images from her &#039;truisms&#039; series all over the internet and never known who was behind them. good to know :)</description>
		<content:encoded><![CDATA[<p>oh man, i love jenny holzer, i&#8217;ve just never realized before who i was loving! i&#8217;ve seen images from her &#8216;truisms&#8217; series all over the internet and never known who was behind them. good to know <img src='http://danielleshroyer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Shirley</title>
		<link>http://danielleshroyer.com/2009/08/21/hermeneutics-as-art/comment-page-1/#comment-41</link>
		<dc:creator>Scott Shirley</dc:creator>
		<pubDate>Fri, 21 Aug 2009 22:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://danielleshroyer.com/?p=109#comment-41</guid>
		<description>I&#039;ve done a lot of painting and drawing around a similar process, but with business forms: flowcharts, spreadsheets, letters.  It reshapes and revitalizes the meaning, particularly when you then display it as art.

Jenny Holzer did a lot with redacted CIA documents in her recent work.  She displayed them like geometric abstractions, but her point wasn&#039;t merely about the formal coincidence.  Rather, she is concerned with how meaning is made in public discourse, that the hand of the redactor (or the illuminator in the case of scripture) is visible in the way that meaning is created.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done a lot of painting and drawing around a similar process, but with business forms: flowcharts, spreadsheets, letters.  It reshapes and revitalizes the meaning, particularly when you then display it as art.</p>
<p>Jenny Holzer did a lot with redacted CIA documents in her recent work.  She displayed them like geometric abstractions, but her point wasn&#8217;t merely about the formal coincidence.  Rather, she is concerned with how meaning is made in public discourse, that the hand of the redactor (or the illuminator in the case of scripture) is visible in the way that meaning is created.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  danielleshroyer.com/2009/08/21/hermeneutics-as-art/feed/ ) in 0.20304 seconds, on Feb 4th, 2012 at 2:49 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 3:04 pm UTC -->
